ALLIEVIM Policoro , 05/09/2019, 05/12/2019
1 FM LOIACONO LEONARDO , K=30, Elo=2257, ID=151051
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
2 FM LOIACONO ANTONIO , K=30, Elo=2223, ID=151052
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
3 1N SARTOR GIOVANNI , K=30, Elo=1683, ID=157057
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
4 2N GAUDIOSI ANDREA , K=30, Elo=1653, ID=165127
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 175 | NC FUCCI ALESSANDRO AND | 1431 | 222 |
0.78 | 0.0 | 2.5 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 24 | NC SECCIA RICCARDO | 1299 | 354 |
0.89 | 1.0 | 4.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 34 | NC FIORENTINO ANTONINO | 1409 | 244 |
0.80 | 1.0 | 5.0 |
| | | var = -15, PRat=1504 | 1379.7 | | 2.47 | 2.0 | | |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
5 2N PETRELLA ANDREA , K=30, Elo=1579, ID=146372
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 164 | FAGIANI GINEVRA | 1440 | 139 |
0.69 | 0.5 | 4.5 |
3 | W | 84 | NC SIMBOLA FRANCESCA | 1320 | 259 |
0.82 | 1.0 | 3.0 |
4 | B | 114 | NC PREPELITA' SOFIA | 1440 | 139 |
0.69 | 1.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 44 | NC PASSERA FEDERICO | 1150 | 400 |
0.92 | 1.0 | 3.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 12, PRat=1673 | 1337.5 | | 3.12 | 3.5 | | |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
11 M ORFINI NICOLO' , K=30, Elo=2228, ID=150906
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
12 CM ANDREOZZI FRANCESCO , K=30, Elo=2029, ID=160332
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
13 2N CIRIOLO ENRICO , K=30, Elo=1588, ID=151468
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
14 LATTANZI LEONARDO GI, K=30, Elo=1440, ID=182515
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
21 1N CASAGRANDE FEDERICO , K=30, Elo=1883, ID=161170
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
22 1N PALLANTE SIMONE , K=30, Elo=1713, ID=157974
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
23 2N CAPPARUCCIA ALESSAND, K=30, Elo=1567, ID=161169
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
24 NC SECCIA RICCARDO , K=30, Elo=1299, ID=161185
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
25 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
31 CM DI LEVA MICHELE , K=30, Elo=2015, ID=156921
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
32 2N CALEMMA ALFREDO MARI, K=30, Elo=1736, ID=161489
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
33 3N FONTANA DANIELE , K=30, Elo=1526, ID=156555
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
34 NC FIORENTINO ANTONINO , K=30, Elo=1409, ID=177124
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
35 NC CASTELLANO CHRISTIAN, K=30, Elo=1464, ID=156552
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 204 | DI FAZIO LEONARDO | 1440 | 24 |
0.53 | 0.0 | 2.5 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 95 | LABELLARTE LORENZO | 1440 | 24 |
0.53 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -3, PRat=1440 | 1440.0 | | 1.06 | 1.0 | | |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
36 NC MARESCA ANIELLO , K=30, Elo=1452, ID=156928
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
41 CM COLONETTI FABIO , K=30, Elo=1999, ID=142744
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
42 1N FIORINI LUCA , K=30, Elo=1862, ID=174441
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
43 NC BURINI LUCA , K=30, Elo=1392, ID=153454
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
44 NC PASSERA FEDERICO , K=30, Elo=1150, ID=166634
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
45 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
47 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
48 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
49 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
50 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
51 1N PELLIZZIERI FABIO AN, K=30, Elo=1960, ID=157078
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
52 NC PIAZZOLLA ANTONIO , K=30, Elo=1440, ID=0
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
53 LAMACCHIA LUCA ANTON, K=30, Elo=1440, ID=178104
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
54 PIAZZOLLA ALESSIA , K=30, Elo=1440, ID=161215
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
55 NC PALMITESSA RUGGIERO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 114 | NC PREPELITA' SOFIA | 1440 | 0 |
0.50 | 1.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 305 | NC MONTICELLI ALESSANDR | 1218 | 222 |
0.78 | 0.5 | 5.5 |
7 | W | 134 | MOLA MASSIMILIANO | 1440 | 0 |
0.50 | 1.0 | 1.0 |
| | | var = 21, PRat=1639 | 1366.0 | | 1.78 | 2.5 | | |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
56 NC COREA RUGGIERO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 94 | NC DI PETTA FEDERICO | 1258 | 182 |
0.74 | 1.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 9, PRat=2058 | 1258.0 | | 0.74 | 1.0 | | |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
57 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
58 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
ALLIEVIM Policoro , 05/09/2019, 05/12/2019
59 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
