Cartellini Nazionali

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
1 FM LOIACONO LEONARDO , K=30, Elo=2257, ID=151051

R C ID OPPONENT Rtg diff exp. res Score
1 W 171 NC DAMICO ALESSANDRO FI 1440 400 0.92 1.0 1.5
2 B 161 2N BACIGALUPI GIUSEPPE 1608 400 0.92 1.0 5.0
3 B 81 2N MURA MARTA 1589 400 0.92 1.0 2.0
4 W 111 2N GATTI MATTEO 1662 400 0.92 1.0 2.0
5 B 21 1N CASAGRANDE FEDERICO 1883 374 0.90 1.0 5.5
6 W 41 CM COLONETTI FABIO 1999 258 0.82 0.0 6.0
7 W 31 CM DI LEVA MICHELE 2015 242 0.80 1.0 5.5
var = -6, PRat=2051 1742.3 6.20 6.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
2 FM LOIACONO ANTONIO , K=30, Elo=2223, ID=151052

R C ID OPPONENT Rtg diff exp. res Score
1 B 172 TAVOLETTI COSIMO DAM 1440 400 0.92 1.0 4.0
2 W 162 NC CAVOLI STEFANO 1413 400 0.92 1.0 3.0
3 W 82 3N SIMBOLA CARLO 1515 400 0.92 1.0 4.0
4 B 112 NC LAMORTE DANIELE SALV 1434 400 0.92 1.0 3.0
5 W 22 1N PALLANTE SIMONE 1713 400 0.92 1.0 5.5
6 B 42 1N FIORINI LUCA 1862 361 0.90 1.0 5.5
7 B 32 2N CALEMMA ALFREDO MARI 1736 400 0.92 0.5 3.5
var = 3, PRat=2009 1587.6 6.42 6.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
3 1N SARTOR GIOVANNI , K=30, Elo=1683, ID=157057

R C ID OPPONENT Rtg diff exp. res Score
1 W 173 NC CAVALIERE FORTUNATO 1380 303 0.86 0.0 4.5
2 B 163 NC NAZZARO GIANMARCO 1375 308 0.86 1.0 4.5
3 B 83 3N ORRU' ALESSANDRO 1380 303 0.86 0.5 4.5
4 W 113 NC GIGLIOTTI GIULIA 1347 336 0.88 1.0 3.0
5 B 23 2N CAPPARUCCIA ALESSAND 1567 116 0.66 1.0 4.0
6 W 43 NC BURINI LUCA 1392 291 0.85 1.0 3.5
7 W 33 3N FONTANA DANIELE 1526 157 0.71 0.5 2.0
var = -21, PRat=1581 1423.9 5.68 5.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
4 2N GAUDIOSI ANDREA , K=30, Elo=1653, ID=165127

R C ID OPPONENT Rtg diff exp. res Score
1 B 175 NC FUCCI ALESSANDRO AND 1431 222 0.78 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 24 NC SECCIA RICCARDO 1299 354 0.89 1.0 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 34 NC FIORENTINO ANTONINO 1409 244 0.80 1.0 5.0
var = -15, PRat=1504 1379.7 2.47 2.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
5 2N PETRELLA ANDREA , K=30, Elo=1579, ID=146372

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 164 FAGIANI GINEVRA 1440 139 0.69 0.5 4.5
3 W 84 NC SIMBOLA FRANCESCA 1320 259 0.82 1.0 3.0
4 B 114 NC PREPELITA' SOFIA 1440 139 0.69 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 44 NC PASSERA FEDERICO 1150 400 0.92 1.0 3.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = 12, PRat=1673 1337.5 3.12 3.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
11 M ORFINI NICOLO' , K=30, Elo=2228, ID=150906

R C ID OPPONENT Rtg diff exp. res Score
1 B 181 NC FLORESTANO VALERIO 1452 400 0.92 1.0 2.0
2 B 31 CM DI LEVA MICHELE 2015 213 0.77 0.0 5.5
3 W 171 NC DAMICO ALESSANDRO FI 1440 400 0.92 1.0 1.5
4 B 141 NC CASTAGNA ALESSANDRO 1234 400 0.92 1.0 2.0
5 W 291 3N GIANUZZO GABRIELE 1503 400 0.92 1.0 3.0
6 W 91 2N ARIELLI ANDREA 1637 400 0.92 1.0 2.5
7 B 21 1N CASAGRANDE FEDERICO 1883 345 0.89 0.0 5.5
var = -39, PRat=1752 1594.9 6.26 5.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
12 CM ANDREOZZI FRANCESCO , K=30, Elo=2029, ID=160332

R C ID OPPONENT Rtg diff exp. res Score
1 W 182 CRISPINO GABRIELE 1440 400 0.92 1.0 2.0
2 W 32 2N CALEMMA ALFREDO MARI 1736 293 0.85 1.0 3.5
3 B 172 TAVOLETTI COSIMO DAM 1440 400 0.92 0.0 4.0
4 W 143 NC COPPOLA NICOLA 1224 400 0.92 1.0 3.0
5 B 292 CHIARABBA MATTIA 1440 400 0.92 1.0 4.0
6 B 92 NC GADDAR ALI 1440 400 0.92 1.0 3.5
7 W 22 1N PALLANTE SIMONE 1713 316 0.87 0.5 5.5
var = -24, PRat=1720 1490.4 6.32 5.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
13 2N CIRIOLO ENRICO , K=30, Elo=1588, ID=151468

R C ID OPPONENT Rtg diff exp. res Score
1 B 183 NC ROMANO EGIDIO 1389 199 0.76 1.0 4.0
2 B 33 3N FONTANA DANIELE 1526 62 0.59 1.0 2.0
3 W 173 NC CAVALIERE FORTUNATO 1380 208 0.77 0.0 4.5
4 B 145 NC ROSSI KRISTIAN 1461 127 0.67 1.0 0.0
5 W 293 NC FRANZIL FEDERICO 1156 400 0.92 1.0 4.5
6 W 93 NC SEGHETTA GIULIA 1433 155 0.71 1.0 3.5
7 B 23 2N CAPPARUCCIA ALESSAND 1567 21 0.53 0.0 4.0
var = 3, PRat=1574 1416.0 4.95 5.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
14 LATTANZI LEONARDO GI, K=30, Elo=1440, ID=182515

R C ID OPPONENT Rtg diff exp. res Score
1 W 184 NC LAROCCA ALESSANDRO 1440 0 0.50 0.5 0.5
2 W 34 NC FIORENTINO ANTONINO 1409 31 0.54 0.0 5.0
3 B 175 NC FUCCI ALESSANDRO AND 1431 9 0.51 0.0 2.5
4 W 146 NC GRASSI PAOLO 1491 51 0.43 0.0 2.0
5 B 294 NC CHIARANDINI LUCA 1348 92 0.63 0.0 6.0
6 B 95 LABELLARTE LORENZO 1440 0 0.50 0.0 3.0
7 W 24 NC SECCIA RICCARDO 1299 141 0.69 0.0 4.5
var = -99, PRat= 986 1408.3 3.80 0.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
21 1N CASAGRANDE FEDERICO , K=30, Elo=1883, ID=161170

R C ID OPPONENT Rtg diff exp. res Score
1 W 191 2N OREFICE MATTEO 1615 268 0.83 1.0 3.0
2 B 311 3N MICHELI ZANOTTI ALES 1458 400 0.92 1.0 2.5
3 W 61 2N CONATI KEVIN 1719 164 0.72 1.0 5.0
4 B 31 CM DI LEVA MICHELE 2015 132 0.32 0.5 5.5
5 W 1 FM LOIACONO LEONARDO 2257 374 0.10 0.0 6.0
6 B 171 NC DAMICO ALESSANDRO FI 1440 400 0.92 1.0 1.5
7 W 11 M ORFINI NICOLO' 2228 345 0.11 1.0 5.0
var = 48, PRat=2048 1818.9 3.92 5.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
22 1N PALLANTE SIMONE , K=30, Elo=1713, ID=157974

R C ID OPPONENT Rtg diff exp. res Score
1 B 192 3N COMPAGNONE LUIGI 1469 244 0.80 1.0 3.0
2 W 312 NC SCRINZI FRANCESCO 1189 400 0.92 1.0 5.5
3 B 62 2N PERANTONI MATTEO 1701 12 0.52 1.0 5.0
4 W 32 2N CALEMMA ALFREDO MARI 1736 23 0.47 1.0 3.5
5 B 2 FM LOIACONO ANTONIO 2223 400 0.08 0.0 6.5
6 W 172 TAVOLETTI COSIMO DAM 1440 273 0.83 1.0 4.0
7 B 12 CM ANDREOZZI FRANCESCO 2029 316 0.13 0.5 5.5
var = 54, PRat=1913 1683.9 3.75 5.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
23 2N CAPPARUCCIA ALESSAND, K=30, Elo=1567, ID=161169

R C ID OPPONENT Rtg diff exp. res Score
1 W 193 NC POLIZIO ITALO 1399 168 0.72 1.0 3.5
2 B 313 NC OMENIGRANDI MATTIA 1217 350 0.89 1.0 4.0
3 W 63 3N BONELLI FRANCESCO 1419 148 0.70 0.0 4.5
4 B 33 3N FONTANA DANIELE 1526 41 0.56 1.0 2.0
5 W 3 1N SARTOR GIOVANNI 1683 116 0.34 0.0 5.0
6 B 173 NC CAVALIERE FORTUNATO 1380 187 0.74 0.0 4.5
7 W 13 2N CIRIOLO ENRICO 1588 21 0.47 1.0 5.0
var = -12, PRat=1508 1458.9 4.42 4.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
24 NC SECCIA RICCARDO , K=30, Elo=1299, ID=161185

R C ID OPPONENT Rtg diff exp. res Score
1 B 194 NC PALMIERO ENRICO 1286 13 0.52 0.0 4.5
2 W 314 UCOSICH ANDREA 1440 141 0.31 1.0 2.0
3 B 64 CIPRIANI ALESSANDRO 1440 141 0.31 1.0 2.5
4 W 34 NC FIORENTINO ANTONINO 1409 110 0.35 1.0 5.0
5 B 4 2N GAUDIOSI ANDREA 1653 354 0.11 0.0 2.0
6 W 175 NC FUCCI ALESSANDRO AND 1431 132 0.32 0.5 2.5
7 B 14 LATTANZI LEONARDO GI 1440 141 0.31 1.0 0.5
var = 69, PRat=1544 1442.7 2.23 4.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
25 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
31 CM DI LEVA MICHELE , K=30, Elo=2015, ID=156921

R C ID OPPONENT Rtg diff exp. res Score
1 B 201 NC NIGRO ANTONIO 1440 400 0.92 1.0 3.0
2 W 11 M ORFINI NICOLO' 2228 213 0.23 1.0 5.0
3 B 91 2N ARIELLI ANDREA 1637 378 0.91 1.0 2.5
4 W 21 1N CASAGRANDE FEDERICO 1883 132 0.68 0.5 5.5
5 B 111 2N GATTI MATTEO 1662 353 0.89 1.0 2.0
6 W 141 NC CASTAGNA ALESSANDRO 1234 400 0.92 1.0 2.0
7 B 1 FM LOIACONO LEONARDO 2257 242 0.20 0.0 6.0
var = 24, PRat=1993 1763.0 4.75 5.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
32 2N CALEMMA ALFREDO MARI, K=30, Elo=1736, ID=161489

R C ID OPPONENT Rtg diff exp. res Score
1 W 202 ROSCO MICHELE 1440 296 0.85 1.0 2.0
2 B 12 CM ANDREOZZI FRANCESCO 2029 293 0.15 0.0 5.5
3 W 92 NC GADDAR ALI 1440 296 0.85 1.0 3.5
4 B 22 1N PALLANTE SIMONE 1713 23 0.53 0.0 5.5
5 W 112 NC LAMORTE DANIELE SALV 1434 302 0.85 1.0 3.0
6 B 142 NC CARBOTTI FILIPPO 1467 269 0.83 0.0 5.0
7 W 2 FM LOIACONO ANTONIO 2223 400 0.08 0.5 6.5
var = -18, PRat=1678 1678.0 4.14 3.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
33 3N FONTANA DANIELE , K=30, Elo=1526, ID=156555

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 13 2N CIRIOLO ENRICO 1588 62 0.41 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 23 2N CAPPARUCCIA ALESSAND 1567 41 0.44 0.0 4.0
5 B 113 NC GIGLIOTTI GIULIA 1347 179 0.73 1.0 3.0
6 W 143 NC COPPOLA NICOLA 1224 302 0.85 0.5 3.0
7 B 3 1N SARTOR GIOVANNI 1683 157 0.29 0.5 5.0
var = -21, PRat=1409 1481.8 2.72 2.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
34 NC FIORENTINO ANTONINO , K=30, Elo=1409, ID=177124

R C ID OPPONENT Rtg diff exp. res Score
1 B 203 NC BRESCIA PIERLUIGI 1440 31 0.46 1.0 0.5
2 B 14 LATTANZI LEONARDO GI 1440 31 0.46 1.0 0.5
3 B 93 NC SEGHETTA GIULIA 1433 24 0.47 1.0 3.5
4 B 24 NC SECCIA RICCARDO 1299 110 0.65 0.0 4.5
5 W 114 NC PREPELITA' SOFIA 1440 31 0.46 1.0 2.0
6 B 146 NC GRASSI PAOLO 1491 82 0.39 1.0 2.0
7 W 4 2N GAUDIOSI ANDREA 1653 244 0.20 0.0 2.0
var = 57, PRat=1614 1456.6 3.09 5.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
35 NC CASTELLANO CHRISTIAN, K=30, Elo=1464, ID=156552

R C ID OPPONENT Rtg diff exp. res Score
1 W 204 DI FAZIO LEONARDO 1440 24 0.53 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 95 LABELLARTE LORENZO 1440 24 0.53 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -3, PRat=1440 1440.0 1.06 1.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
36 NC MARESCA ANIELLO , K=30, Elo=1452, ID=156928

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
41 CM COLONETTI FABIO , K=30, Elo=1999, ID=142744

R C ID OPPONENT Rtg diff exp. res Score
1 W 212 D'AURELIO LUCA 1440 400 0.92 1.0 0.0
2 B 51 1N PELLIZZIERI FABIO AN 1960 39 0.55 0.0 6.5
3 W 251 COSTAMAGNA FRANCESCO 1440 400 0.92 1.0 2.0
4 B 81 2N MURA MARTA 1589 400 0.92 1.0 2.0
5 W 191 2N OREFICE MATTEO 1615 384 0.91 1.0 3.0
6 B 1 FM LOIACONO LEONARDO 2257 258 0.18 1.0 6.0
7 W 171 NC DAMICO ALESSANDRO FI 1440 400 0.92 1.0 1.5
var = 21, PRat=1986 1677.3 5.32 6.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
42 1N FIORINI LUCA , K=30, Elo=1862, ID=174441

R C ID OPPONENT Rtg diff exp. res Score
1 B 213 DI ANGELO FEDERICO 1440 400 0.92 1.0 1.0
2 W 52 NC PIAZZOLLA ANTONIO 1440 400 0.92 1.0 0.0
3 B 252 HU ROPEO 1440 400 0.92 1.0 1.5
4 W 82 3N SIMBOLA CARLO 1515 347 0.89 1.0 4.0
5 B 192 3N COMPAGNONE LUIGI 1469 393 0.92 1.0 3.0
6 W 2 FM LOIACONO ANTONIO 2223 361 0.10 0.0 6.5
7 B 172 TAVOLETTI COSIMO DAM 1440 400 0.92 0.5 4.0
var = -3, PRat=1796 1566.7 5.59 5.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
43 NC BURINI LUCA , K=30, Elo=1392, ID=153454

R C ID OPPONENT Rtg diff exp. res Score
1 W 214 NC TARANTELLI KRISTJAN 1440 48 0.43 1.0 2.5
2 B 53 LAMACCHIA LUCA ANTON 1440 48 0.43 0.0 2.0
3 W 253 ZHAO JUNJIE 1440 48 0.43 1.0 4.5
4 B 83 3N ORRU' ALESSANDRO 1380 12 0.52 0.5 4.5
5 W 193 NC POLIZIO ITALO 1399 7 0.49 1.0 3.5
6 B 3 1N SARTOR GIOVANNI 1683 291 0.15 0.0 5.0
7 W 173 NC CAVALIERE FORTUNATO 1380 12 0.52 0.0 4.5
var = 15, PRat=1451 1451.7 2.97 3.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
44 NC PASSERA FEDERICO , K=30, Elo=1150, ID=166634

R C ID OPPONENT Rtg diff exp. res Score
1 B 215 NC PASTA FABIO 1425 275 0.17 1.0 2.0
2 W 54 PIAZZOLLA ALESSIA 1440 290 0.16 0.0 2.0
3 B 254 SAPEI ANDREA 1440 290 0.16 1.0 2.0
4 W 85 COSSU FLORIS PAOLO E 1440 290 0.16 0.0 1.0
5 B 194 NC PALMIERO ENRICO 1286 136 0.32 0.5 4.5
6 W 5 2N PETRELLA ANDREA 1579 400 0.08 0.0 3.5
7 B 174 NC CAVALIERE UMBERTO 1477 327 0.13 1.0 3.0
var = 69, PRat=1441 1441.0 1.18 3.5

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
45 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIM
Policoro , 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0

