Cartellini Nazionali

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
1 3N FIORENTINO MARIATERE, K=30, Elo=1518, ID=151818

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 CANDIDO ELISABETTA 1440 78 0.61 1.0 2.0
2 W 11 PEPE GIORGIA 1440 78 0.61 1.0 0.0
3 B 111 PAGLIARA ILARIA 1440 78 0.61 1.0 5.0
4 W 141 NC BALBO SARA 1278 240 0.80 0.0 7.0
5 B 131 TERMITE ANGELICA 1440 78 0.61 1.0 3.0
6 W 161 ROSI SHARON 1440 78 0.61 1.0 0.0
7 B 51 AMIDEO GIULIA 1440 78 0.61 1.0 5.0
var = 45, PRat=1725 1416.9 4.46 6.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
2 GARGIULO MARIKA , K=30, Elo=1440, ID=152362

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 MASCOLO SABINA 1440 0 0.50 0.0 7.0
2 B 12 MELONI MARIKA 1440 0 0.50 0.0 3.5
3 W 112 NC DE NIGRIS ELENA 1440 0 0.50 1.0 2.5
4 B 142 PAGLIAROLI CHIARA 1440 0 0.50 0.0 6.0
5 W 132 NC MOREA FRANCESCA 1431 9 0.51 1.0 1.5
6 B 162 NC COLLA CLAUDIA 1172 268 0.83 0.0 6.0
7 W 52 CIOFFI GIULIA 1440 0 0.50 1.0 2.5
var = -24, PRat=1350 1400.4 3.84 3.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
3 NC SPANO GEMMA , K=30, Elo=1485, ID=151819

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 DICATALDO GIOVANNA 1440 45 0.56 1.0 5.0
2 W 13 LUCAN FLAVIA ELENA 1440 45 0.56 1.0 2.0
3 B 113 NC PALADINI CLAUDIA CAR 1440 45 0.56 1.0 4.0
4 W 143 NORIS NICOLE 1440 45 0.56 1.0 2.0
5 B 133 DIGIORGIO ANNA MARIA 1440 45 0.56 1.0 4.0
6 W 163 PISTELLI GIORGIA 1440 45 0.56 1.0 2.0
7 B 53 DEL GIUDICE PIANANCY 1440 45 0.56 1.0 2.0
var = 93, PRat=2240 1440.0 3.92 7.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
4 NC SAVARESE ANNA MARIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 LACAVALLA GRAZIA 1440 0 0.50 1.0 3.5
2 B 14 IAZZETTA FRANCESCA 1440 0 0.50 1.0 2.0
3 W 114 SAVINA FRANCESCA 1440 0 0.50 1.0 5.0
4 B 144 CROTTI LAURA 1440 0 0.50 1.0 2.5
5 W 134 NC ROBERTO PAOLA 1368 72 0.60 1.0 6.0
6 B 164 BARBACCI NORA 1440 0 0.50 1.0 3.0
7 W 54 DE SIMONE IMMACOLATA 1440 0 0.50 1.0 3.0
var = 102, PRat=2229 1429.7 3.60 7.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
5 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
11 PEPE GIORGIA , K=30, Elo=1440, ID=187754

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 FIORE FEDERICA 1440 0 0.50 0.0 3.0
2 B 1 3N FIORENTINO MARIATERE 1518 78 0.39 0.0 6.0
3 B 141 NC BALBO SARA 1278 162 0.71 0.0 7.0
4 W 61 CEAUSENE NICOLETA 1440 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 51 AMIDEO GIULIA 1440 0 0.50 0.0 5.0
7 B 31 CAZZULINI RITA 1440 0 0.50 0.0 3.0
var = -93, PRat= 626 1426.0 3.10 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
12 MELONI MARIKA , K=30, Elo=1440, ID=187752

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 NC MECCA MARIAPIA 1440 0 0.50 1.0 2.5
2 W 2 GARGIULO MARIKA 1440 0 0.50 1.0 3.0
3 W 142 PAGLIAROLI CHIARA 1440 0 0.50 0.0 6.0
4 B 62 AZZABI SABRIN 1440 0 0.50 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 52 CIOFFI GIULIA 1440 0 0.50 1.0 2.5
7 W 32 PREDESCU ADELINA 1440 0 0.50 0.0 4.0
var = 15, PRat=1497 1440.0 3.00 3.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
13 LUCAN FLAVIA ELENA , K=30, Elo=1440, ID=187751

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 NC ROMANO GIUSY 1440 0 0.50 1.0 2.0
2 B 3 NC SPANO GEMMA 1485 45 0.44 0.0 7.0
3 B 143 NORIS NICOLE 1440 0 0.50 0.0 2.0
4 W 63 DESINI MARIA LUCIA 1440 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 53 DEL GIUDICE PIANANCY 1440 0 0.50 0.0 2.0
7 B 33 NC DONATI LUCREZIA MARI 1440 0 0.50 1.0 1.5
var = -27, PRat=1322 1447.5 2.94 2.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
14 IAZZETTA FRANCESCA , K=30, Elo=1440, ID=187750

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 LUONGO MARIACARMEN 1440 0 0.50 1.0 1.5
2 W 4 NC SAVARESE ANNA MARIA 1440 0 0.50 0.0 7.0
3 W 144 CROTTI LAURA 1440 0 0.50 0.0 2.5
4 B 64 SUNDAS LARA 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 54 DE SIMONE IMMACOLATA 1440 0 0.50 0.0 3.0
7 W 34 ROTONDI ANGELICA 1440 0 0.50 0.0 4.0
var = -30, PRat=1315 1440.0 3.00 2.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
21 DE CLARO NEYZELL , K=30, Elo=1440, ID=177729

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 BARETTA CHIARA 1440 0 0.50 1.0 5.0
2 W 161 ROSI SHARON 1440 0 0.50 1.0 0.0
3 B 91 FIORE FEDERICA 1440 0 0.50 0.0 3.0
4 W 111 PAGLIARA ILARIA 1440 0 0.50 0.0 5.0
5 B 121 DI MARCO SARA 1440 0 0.50 1.0 2.0
6 W 61 CEAUSENE NICOLETA 1440 0 0.50 0.0 5.0
7 B 41 GALOTTO MARIANGELA 1440 0 0.50 0.5 3.5
var = 0, PRat=1440 1440.0 3.50 3.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
22 GIORDI ILARIA , K=30, Elo=1440, ID=177731

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 PICCATO ALESSIA 1440 0 0.50 0.0 4.0
2 B 162 NC COLLA CLAUDIA 1172 268 0.83 0.0 6.0
3 W 92 NC MECCA MARIAPIA 1440 0 0.50 0.5 2.5
4 B 112 NC DE NIGRIS ELENA 1440 0 0.50 0.0 2.5
5 W 122 FIORENTINO FRANCESCA 1440 0 0.50 0.0 4.0
6 B 62 AZZABI SABRIN 1440 0 0.50 0.0 2.0
7 W 42 LOMBARDI MARIA 1440 0 0.50 1.0 2.5
var = -69, PRat=1171 1401.7 3.83 1.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
23 CINUS SARA , K=30, Elo=1440, ID=187990

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 FRANCONE MICHELLE 1440 0 0.50 1.0 2.0
2 W 163 PISTELLI GIORGIA 1440 0 0.50 1.0 2.0
3 B 93 NC ROMANO GIUSY 1440 0 0.50 1.0 2.0
4 W 113 NC PALADINI CLAUDIA CAR 1440 0 0.50 1.0 4.0
5 B 123 MAI GIULIA MARIA 1440 0 0.50 0.0 6.0
6 W 63 DESINI MARIA LUCIA 1440 0 0.50 1.0 1.0
7 B 43 NOTARFRANCESCO FEDER 1440 0 0.50 1.0 1.0
var = 75, PRat=1749 1440.0 3.50 6.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
24 DESSALVI GIULIA , K=30, Elo=1440, ID=187992

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 HU JIAQI 1440 0 0.50 0.0 2.5
2 B 164 BARBACCI NORA 1440 0 0.50 0.0 3.0
3 W 95 SILEO IRENE GERARDIN 1440 0 0.50 1.0 0.0
4 B 114 SAVINA FRANCESCA 1440 0 0.50 0.0 5.0
5 W 124 RISITANO MARTINA 1440 0 0.50 0.0 5.0
6 B 64 SUNDAS LARA 1440 0 0.50 1.0 0.0
7 W 45 NC TEMPONE CHIARA 1440 0 0.50 0.0 1.0
var = -45, PRat=1282 1440.0 3.50 2.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
25 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
31 CAZZULINI RITA , K=30, Elo=1440, ID=187493

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 PAGLIARA ILARIA 1440 0 0.50 0.0 5.0
2 B 61 CEAUSENE NICOLETA 1440 0 0.50 0.0 5.0
3 W 101 BARETTA CHIARA 1440 0 0.50 0.0 5.0
4 B 161 ROSI SHARON 1440 0 0.50 1.0 0.0
5 W 151 MARONGIU GIGLIOLA 1440 0 0.50 1.0 0.0
6 B 71 NC PARENTE TERESA 1440 0 0.50 0.0 3.0
7 W 11 PEPE GIORGIA 1440 0 0.50 1.0 0.0
var = -15, PRat=1390 1440.0 3.50 3.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
32 PREDESCU ADELINA , K=30, Elo=1440, ID=187496

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 NC DE NIGRIS ELENA 1440 0 0.50 0.0 2.5
2 W 62 AZZABI SABRIN 1440 0 0.50 0.5 2.0
3 B 102 PICCATO ALESSIA 1440 0 0.50 1.0 4.0
4 W 162 NC COLLA CLAUDIA 1172 268 0.83 0.0 6.0
5 B 152 MULA MARTA 1440 0 0.50 1.0 0.0
6 W 72 NC PELLEGRINO ROSY 1440 0 0.50 0.5 3.5
7 B 12 MELONI MARIKA 1440 0 0.50 1.0 3.5
var = 6, PRat=1451 1401.7 3.83 4.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
33 NC DONATI LUCREZIA MARI, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 NC PALADINI CLAUDIA CAR 1440 0 0.50 0.0 4.0
2 B 63 DESINI MARIA LUCIA 1440 0 0.50 1.0 1.0
3 W 103 FRANCONE MICHELLE 1440 0 0.50 0.0 2.0
4 B 163 PISTELLI GIORGIA 1440 0 0.50 0.0 2.0
5 W 153 NC PINNA MICHELA 1256 184 0.74 0.0 6.0
6 B 73 NC DI MONACO FEDERICA 1440 0 0.50 0.5 2.5
7 W 13 LUCAN FLAVIA ELENA 1440 0 0.50 0.0 2.0
var = -66, PRat=1183 1413.7 3.74 1.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
34 ROTONDI ANGELICA , K=30, Elo=1440, ID=187497

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 SAVINA FRANCESCA 1440 0 0.50 0.0 5.0
2 W 64 SUNDAS LARA 1440 0 0.50 1.0 0.0
3 B 104 HU JIAQI 1440 0 0.50 1.0 2.5
4 W 164 BARBACCI NORA 1440 0 0.50 0.0 3.0
5 B 154 RIDA CHADIA 1440 0 0.50 0.0 5.0
6 W 74 NC MUSCO GIOVANNA 1440 0 0.50 1.0 2.0
7 B 14 IAZZETTA FRANCESCA 1440 0 0.50 1.0 2.0
var = 15, PRat=1490 1440.0 3.50 4.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
35 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
41 GALOTTO MARIANGELA , K=30, Elo=1440, ID=177772

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 DI MARCO SARA 1440 0 0.50 0.0 2.0
2 W 81 CANDIDO ELISABETTA 1440 0 0.50 1.0 2.0
3 B 71 NC PARENTE TERESA 1440 0 0.50 1.0 3.0
4 W 91 FIORE FEDERICA 1440 0 0.50 1.0 3.0
5 B 51 AMIDEO GIULIA 1440 0 0.50 0.0 5.0
6 -- 0 not played 0 -- -- 1.0 0.0
7 W 21 DE CLARO NEYZELL 1440 0 0.50 0.5 3.5
var = 15, PRat=1497 1440.0 3.00 3.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
42 LOMBARDI MARIA , K=30, Elo=1440, ID=172815

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 FIORENTINO FRANCESCA 1440 0 0.50 0.0 4.0
2 B 82 MASCOLO SABINA 1440 0 0.50 0.0 7.0
3 W 72 NC PELLEGRINO ROSY 1440 0 0.50 1.0 3.5
4 B 92 NC MECCA MARIAPIA 1440 0 0.50 1.0 2.5
5 W 52 CIOFFI GIULIA 1440 0 0.50 0.5 2.5
6 -- 0 not played 0 -- -- 1.0 0.0
7 B 22 GIORDI ILARIA 1440 0 0.50 0.0 1.5
var = -15, PRat=1383 1440.0 3.00 2.5

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
43 NOTARFRANCESCO FEDER, K=30, Elo=1440, ID=188045

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 MAI GIULIA MARIA 1440 0 0.50 0.0 6.0
2 W 83 DICATALDO GIOVANNA 1440 0 0.50 0.0 5.0
3 B 73 NC DI MONACO FEDERICA 1440 0 0.50 0.0 2.5
4 W 93 NC ROMANO GIUSY 1440 0 0.50 0.0 2.0
5 B 53 DEL GIUDICE PIANANCY 1440 0 0.50 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 23 CINUS SARA 1440 0 0.50 0.0 6.0
var = -60, PRat=1167 1440.0 3.00 1.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
44 GIRARDI AURORA , K=30, Elo=1440, ID=188038

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 RISITANO MARTINA 1440 0 0.50 0.0 5.0
2 B 84 LACAVALLA GRAZIA 1440 0 0.50 0.0 3.5
3 W 74 NC MUSCO GIOVANNA 1440 0 0.50 1.0 2.0
4 B 94 LUONGO MARIACARMEN 1440 0 0.50 0.0 1.5
5 W 54 DE SIMONE IMMACOLATA 1440 0 0.50 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat=1200 1440.0 2.50 1.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
45 NC TEMPONE CHIARA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 24 DESSALVI GIULIA 1440 0 0.50 1.0 2.0
var = 15, PRat=2240 1440.0 0.50 1.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESF
Policoro , 05/09/2019, 05/12/2019
47 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
