Cartellini Nazionali

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
1 MORI SAMUELE , K=30, Elo=1440, ID=176578

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 NC LABADIA DOMENICO GRA 1440 0 0.50 0.0 3.0
2 W 331 NC ESPOSITO ANTONINO 1485 45 0.44 0.0 4.5
3 B 161 -- DIANDA ANDREA 1440 0 0.50 1.0 0.0
4 W 221 BONACINA LUCA 1440 0 0.50 0.0 3.0
5 W 141 ION MARIO 1440 0 0.50 1.0 3.0
6 B 311 NC ALFIDI GIULIA 1243 197 0.75 0.0 5.0
7 W 201 CONTESSA SIMONE 1440 0 0.50 1.0 0.0
var = -21, PRat=1368 1418.3 3.69 3.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
2 SILVESTRIN GABRIELE , K=30, Elo=1440, ID=175197

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 COZZI ITALO 1440 0 0.50 0.5 2.0
2 B 332 NC ATTARDI GIANMICHELE 1110 330 0.88 0.0 6.0
3 W 162 -- LATIFI KLAJDI 1440 0 0.50 1.0 0.0
4 B 222 TRABUCCHI CESARE 1440 0 0.50 1.0 4.0
5 B 142 RREDHI SELIM 1440 0 0.50 0.0 6.5
6 W 312 NC PICCINATO CLAUDIO 1208 232 0.79 0.0 6.5
7 B 203 BOCCUNI SIMONE 1440 0 0.50 1.0 1.5
var = -21, PRat=1359 1359.7 4.17 3.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
3 GIANNECCHINI MATTIA , K=30, Elo=1440, ID=175190

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 NC LENTINI DOMENICO GIU 1440 0 0.50 1.0 2.5
2 W 333 IERVOLINO PASQUALE 1440 0 0.50 0.0 3.0
3 B 163 -- ALBUCCI GABRIEL 1440 0 0.50 1.0 3.0
4 W 223 BOLIS LORENZO 1440 0 0.50 1.0 3.5
5 W 143 MANDRELLI GIULIO 1440 0 0.50 1.0 3.5
6 B 313 NC PRONTI ANNA 1332 108 0.65 1.0 4.0
7 W 204 BORA CRISTIAN 1440 0 0.50 1.0 5.0
var = 72, PRat=1733 1424.6 3.65 6.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
4 MALO ANDREA , K=30, Elo=1440, ID=181497

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 IELPO LUDOVICO 1440 0 0.50 1.0 0.5
2 B 334 NC RUSSO SIMONE 1003 400 0.92 0.0 3.5
3 W 164 -- DAMIANI LORENZO 1440 0 0.50 1.0 1.0
4 B 224 DZELETOVIC DJURO 1440 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 315 D'ANGERIO RICCARDO 1440 0 0.50 1.0 0.0
7 B 205 DI GIOSAFFATTE PAOLO 1440 0 0.50 0.0 5.0
var = -12, PRat=1367 1367.2 3.42 3.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
5 MANFREDINI ELIA , K=30, Elo=1440, ID=177744

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 145 TAMBURI ANDREA 1440 0 0.50 0.0 2.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat= 640 1440.0 0.50 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
11 NC SILVESTRI JUAN SEBAS, K=30, Elo=1278, ID=177163

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 PAPALEO DANIEL 1440 162 0.29 1.0 1.0
2 B 241 VERNELL NICOLA 1440 162 0.29 1.0 1.0
3 W 251 NC MARTINELLI ALESSANDR 1350 72 0.40 0.0 5.5
4 B 311 NC ALFIDI GIULIA 1243 35 0.55 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 51 TRICARICO GIOVANNI 1440 162 0.29 0.5 2.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = 21, PRat=1382 1382.6 1.82 2.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
12 TINTI ALESSANDRO , K=30, Elo=1440, ID=180678

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 PUCCI GIOVANNI 1440 0 0.50 1.0 3.0
2 W 242 NC VERGANO GABRIELE 1440 0 0.50 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 312 NC PICCINATO CLAUDIO 1208 232 0.79 0.0 6.5
5 W 191 RICCIARDI ROCCO 1440 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -9, PRat=1382 1382.0 2.29 2.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
13 MONTEMURRO FEDERICO , K=30, Elo=1440, ID=181622

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 POCCIA DOMENICO 1440 0 0.50 1.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 252 CONTESSA ANTONIO 1440 0 0.50 1.0 4.5
4 B 313 NC PRONTI ANNA 1332 108 0.65 0.0 4.0
5 B 192 NC CARLEO FRANCESCO A. 1440 0 0.50 1.0 2.5
6 W 52 HAZNEDARI DANIEL 1440 0 0.50 0.5 1.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = 27, PRat=1567 1418.4 2.65 3.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
14 MAGAGNI SAMUELE , K=30, Elo=1440, ID=187432

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 MICELI AGOSTINO 1440 0 0.50 1.0 2.0
2 B 243 BELLUARDO MARCO 1440 0 0.50 1.0 2.0
3 W 253 NC PASTORE ROBERTA 1425 15 0.52 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 193 SALVATORE ROCCO 1440 0 0.50 0.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1436 1436.3 2.02 2.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
15 VITALE MARCO , K=30, Elo=1440, ID=187441

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 244 BECCATI FRANCESCO 1440 0 0.50 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 314 SABBA JOSEPHINE 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 55 MARTINELLI MAURIZIO 1440 0 0.50 0.0 2.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 640 1440.0 1.50 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
16 NC TOMA ALEX , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 254 COCCO ALESSANDRO 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 195 LOISI LEONARDO 1440 0 0.50 1.0 0.0
6 W 56 MAINO GIUSEPPE 1440 0 0.50 0.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
21 BORNIOLI CLAUDIA , K=30, Elo=1440, ID=183551

R C ID OPPONENT Rtg diff exp. res Score
1 B 211 GRASSI RICCARDO 1440 0 0.50 0.0 3.5
2 W 271 NC SONIEGA GIANMARCO 1440 0 0.50 1.0 4.5
3 B 261 GALLI CHIARA 1440 0 0.50 1.0 1.0
4 W 181 BECONI LORENZO 1440 0 0.50 1.0 1.0
5 B 231 NC GALANO EMANUELE 1425 15 0.52 0.5 5.5
6 W 221 BONACINA LUCA 1440 0 0.50 0.0 3.0
7 B 321 NC PORCELLI GIUSEPPE 1211 229 0.79 0.0 5.0
var = -9, PRat=1405 1405.1 3.81 3.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
22 NIEDDU ALESSANDRO , K=30, Elo=1440, ID=183555

R C ID OPPONENT Rtg diff exp. res Score
1 W 212 CANDIDO FRANCESCO 1440 0 0.50 0.0 3.5
2 B 272 NC BERTUCELLI LUCA 1404 36 0.55 1.0 1.5
3 W 263 NC VERINI FILIPPO 1380 60 0.58 0.0 5.0
4 B 182 LESTI MATTIA 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 322 SETTANNI SIMONA 1440 0 0.50 1.0 2.0
var = 12, PRat=1492 1420.8 2.63 3.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
23 PUGGIONI GABRIELE , K=30, Elo=1440, ID=183554

R C ID OPPONENT Rtg diff exp. res Score
1 B 213 DEL MEDICO ELISA 1440 0 0.50 0.0 2.0
2 W 273 ZEROUAL ILIAS 1440 0 0.50 1.0 1.0
3 B 264 NC GIANDOMENICO MATTIA 1404 36 0.55 0.0 6.0
4 W 183 CASTRINI RICCARDO 1440 0 0.50 1.0 1.0
5 W 232 ACAMPORA MARIANO 1440 0 0.50 1.0 3.5
6 B 222 TRABUCCHI CESARE 1440 0 0.50 0.0 4.0
7 B 323 NC SFORZA BIANCA 1440 0 0.50 1.0 2.0
var = 15, PRat=1484 1434.9 3.55 4.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
24 SECHI LUNA , K=30, Elo=1440, ID=183553

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 274 NC YASSER AHMED 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 185 LONTANO ISABELLA 1440 0 0.50 1.0 1.0
5 B 233 SCHISANO GIUSEPPE 1440 0 0.50 0.0 4.0
6 W 223 BOLIS LORENZO 1440 0 0.50 0.0 3.5
7 W 324 MARVULLI ANNA 1440 0 0.50 0.0 7.0
var = -15, PRat=1368 1440.0 2.50 2.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
25 MURRU GABRIELE , K=30, Elo=1440, ID=183556

R C ID OPPONENT Rtg diff exp. res Score
1 W 214 MICHELINI ENRICO 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 265 DI NARDO AURORA MARI 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 234 FABIANO MATTEO 1440 0 0.50 1.0 0.0
6 B 224 DZELETOVIC DJURO 1440 0 0.50 0.0 4.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat=1247 1440.0 2.00 1.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
31 PRATI EDOARDO , K=30, Elo=1440, ID=187922

R C ID OPPONENT Rtg diff exp. res Score
1 B 231 NC GALANO EMANUELE 1425 15 0.52 0.0 5.5
2 W 161 -- DIANDA ANDREA 1440 0 0.50 1.0 0.0
3 B 131 NC FONDERICO FRANCESCO 1350 90 0.62 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 261 GALLI CHIARA 1440 0 0.50 1.0 1.0
6 W 301 NC SILVESTRO MARCO 1101 339 0.88 0.0 4.0
7 B 211 GRASSI RICCARDO 1440 0 0.50 1.0 3.5
var = -15, PRat=1366 1366.0 3.52 3.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
32 NC NASI FRANCESCO , K=30, Elo=1443, ID=184799

R C ID OPPONENT Rtg diff exp. res Score
1 W 232 ACAMPORA MARIANO 1440 3 0.50 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 132 MURA AURORA 1440 3 0.50 1.0 1.0
4 W 121 -- CAU FRANCESCO 1440 3 0.50 0.0 5.5
5 W 263 NC VERINI FILIPPO 1380 63 0.59 0.0 5.0
6 B 303 NC ESPOSITO ANTONIO 1356 87 0.62 0.0 3.0
7 W 212 CANDIDO FRANCESCO 1440 3 0.50 0.0 3.5
var = -66, PRat=1143 1416.0 3.21 1.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
33 NC ZILLI ALESSIO FRANCE, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 233 SCHISANO GIUSEPPE 1440 0 0.50 1.0 4.0
2 B 162 -- LATIFI KLAJDI 1440 0 0.50 1.0 0.0
3 B 133 NC LOMI INES 1383 57 0.58 1.0 1.5
4 B 122 -- TOCCO CRISTIAN 1440 0 0.50 1.0 2.5
5 B 264 NC GIANDOMENICO MATTIA 1404 36 0.55 0.0 6.0
6 W 305 RUSSO ANTONIO 1440 0 0.50 0.0 3.0
7 B 213 DEL MEDICO ELISA 1440 0 0.50 1.0 2.0
var = 42, PRat=1584 1426.7 3.63 5.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
34 TRECCANI GIACOMO , K=30, Elo=1440, ID=187926

R C ID OPPONENT Rtg diff exp. res Score
1 W 234 FABIANO MATTEO 1440 0 0.50 1.0 0.0
2 W 163 -- ALBUCCI GABRIEL 1440 0 0.50 1.0 3.0
3 W 135 BENCINI DAVIDE 1440 0 0.50 1.0 2.0
4 W 123 -- ROCCHICCIOLI ANGELIC 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 306 ORSANI ANTONIO 1440 0 0.50 1.0 2.0
7 W 215 CUNTIGH DENNIS 1440 0 0.50 0.0 3.0
var = 30, PRat=1565 1440.0 3.00 4.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
35 GOBBI FRATTINI MARCO, K=30, Elo=1440, ID=187917

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 164 -- DAMIANI LORENZO 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 124 -- VALENZA GABRIELE 1440 0 0.50 1.0 6.0
5 W 265 DI NARDO AURORA MARI 1440 0 0.50 0.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1565 1440.0 1.50 2.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
41 -- DENTONE SARA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 301 NC SILVESTRO MARCO 1101 339 0.88 0.0 4.0
2 W 61 CAVALLO GIACOMO 1440 0 0.50 0.0 5.0
3 B 91 -- BEVINI DAVIDE 1440 0 0.50 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 181 BECONI LORENZO 1440 0 0.50 0.0 1.0
7 W 101 PAPALEO DANIEL 1440 0 0.50 1.0 1.0
var = 0, PRat=1223 1372.2 2.88 1.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
42 -- LOIACONO RAFFAELE , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 302 MANCINI RICCARDO 1440 0 0.50 0.0 1.5
2 B 62 CARAMIA DAVIDE 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 191 RICCIARDI ROCCO 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 102 PUCCI GIOVANNI 1440 0 0.50 0.0 3.0
var = 0, PRat= 640 1440.0 2.00 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
43 -- LICCIARDI ELISA EMIL, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 303 NC ESPOSITO ANTONIO 1356 84 0.62 0.0 3.0
2 W 64 COPPOLA MATTIA 1440 0 0.50 1.0 2.0
3 W 92 -- SALVI ALESSANDRO 1440 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 183 CASTRINI RICCARDO 1440 0 0.50 1.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1419 1419.0 2.12 2.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
44 -- CUNEO ANITA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 93 -- MARCELLI DIEGO 1440 0 0.50 0.0 4.0
4 B 192 NC CARLEO FRANCESCO A. 1440 0 0.50 0.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 184 PIFFERI EDOARDO 1440 0 0.50 0.5 1.0
7 W 103 POCCIA DOMENICO 1440 0 0.50 0.0 2.5
var = 0, PRat=1118 1440.0 2.00 0.5

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
45 -- DEL GROSSO AURORA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 96 -- MONTINARO ALESSANDRO 1440 0 0.50 0.0 3.0
4 W 193 SALVATORE ROCCO 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 185 LONTANO ISABELLA 1440 0 0.50 0.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 1.50 0.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
46 -- CHIAVACCINI VIOLA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 304 NC BRUNO MARCO 1365 75 0.60 0.0 3.0
2 B 65 FORNARO ANDREA 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 196 SALOMITA GIUSEPPE 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 105 BEVILACQUA DANIEL 1440 0 0.50 0.0 1.0
var = 0, PRat=1228 1421.3 2.10 1.0

RAGAZZIM
Policoro , 05/09/2019, 05/12/2019
