RAGAZZIM Policoro , 05/09/2019, 05/12/2019
1 MORI SAMUELE , K=30, Elo=1440, ID=176578
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
2 SILVESTRIN GABRIELE , K=30, Elo=1440, ID=175197
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
3 GIANNECCHINI MATTIA , K=30, Elo=1440, ID=175190
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
4 MALO ANDREA , K=30, Elo=1440, ID=181497
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
5 MANFREDINI ELIA , K=30, Elo=1440, ID=177744
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 145 | TAMBURI ANDREA | 1440 | 0 |
0.50 | 0.0 | 2.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
11 NC SILVESTRI JUAN SEBAS, K=30, Elo=1278, ID=177163
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
12 TINTI ALESSANDRO , K=30, Elo=1440, ID=180678
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 102 | PUCCI GIOVANNI | 1440 | 0 |
0.50 | 1.0 | 3.0 |
2 | W | 242 | NC VERGANO GABRIELE | 1440 | 0 |
0.50 | 0.0 | 4.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 312 | NC PICCINATO CLAUDIO | 1208 | 232 |
0.79 | 0.0 | 6.5 |
5 | W | 191 | RICCIARDI ROCCO | 1440 | 0 |
0.50 | 1.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -9, PRat=1382 | 1382.0 | | 2.29 | 2.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
13 MONTEMURRO FEDERICO , K=30, Elo=1440, ID=181622
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
14 MAGAGNI SAMUELE , K=30, Elo=1440, ID=187432
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 104 | MICELI AGOSTINO | 1440 | 0 |
0.50 | 1.0 | 2.0 |
2 | B | 243 | BELLUARDO MARCO | 1440 | 0 |
0.50 | 1.0 | 2.0 |
3 | W | 253 | NC PASTORE ROBERTA | 1425 | 15 |
0.52 | 0.0 | 2.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 193 | SALVATORE ROCCO | 1440 | 0 |
0.50 | 0.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1436 | 1436.3 | | 2.02 | 2.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
15 VITALE MARCO , K=30, Elo=1440, ID=187441
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 244 | BECCATI FRANCESCO | 1440 | 0 |
0.50 | 0.0 | 6.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 314 | SABBA JOSEPHINE | 1440 | 0 |
0.50 | 0.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 55 | MARTINELLI MAURIZIO | 1440 | 0 |
0.50 | 0.0 | 2.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -45, PRat= 640 | 1440.0 | | 1.50 | 0.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
16 NC TOMA ALEX , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 254 | COCCO ALESSANDRO | 1440 | 0 |
0.50 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 195 | LOISI LEONARDO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
6 | W | 56 | MAINO GIUSEPPE | 1440 | 0 |
0.50 | 0.0 | 2.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1315 | 1440.0 | | 1.50 | 1.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
21 BORNIOLI CLAUDIA , K=30, Elo=1440, ID=183551
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
22 NIEDDU ALESSANDRO , K=30, Elo=1440, ID=183555
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
23 PUGGIONI GABRIELE , K=30, Elo=1440, ID=183554
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
24 SECHI LUNA , K=30, Elo=1440, ID=183553
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
25 MURRU GABRIELE , K=30, Elo=1440, ID=183556
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 214 | MICHELINI ENRICO | 1440 | 0 |
0.50 | 0.0 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 265 | DI NARDO AURORA MARI | 1440 | 0 |
0.50 | 0.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 234 | FABIANO MATTEO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
6 | B | 224 | DZELETOVIC DJURO | 1440 | 0 |
0.50 | 0.0 | 4.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -30, PRat=1247 | 1440.0 | | 2.00 | 1.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
31 PRATI EDOARDO , K=30, Elo=1440, ID=187922
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
32 NC NASI FRANCESCO , K=30, Elo=1443, ID=184799
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
33 NC ZILLI ALESSIO FRANCE, K=30, Elo=1440, ID=0
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
34 TRECCANI GIACOMO , K=30, Elo=1440, ID=187926
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
35 GOBBI FRATTINI MARCO, K=30, Elo=1440, ID=187917
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 164 | -- DAMIANI LORENZO | 1440 | 0 |
0.50 | 1.0 | 1.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 124 | -- VALENZA GABRIELE | 1440 | 0 |
0.50 | 1.0 | 6.0 |
5 | W | 265 | DI NARDO AURORA MARI | 1440 | 0 |
0.50 | 0.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=1565 | 1440.0 | | 1.50 | 2.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
41 -- DENTONE SARA , K= 0, Elo=1440, ID=0
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
42 -- LOIACONO RAFFAELE , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 302 | MANCINI RICCARDO | 1440 | 0 |
0.50 | 0.0 | 1.5 |
2 | B | 62 | CARAMIA DAVIDE | 1440 | 0 |
0.50 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 191 | RICCIARDI ROCCO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 102 | PUCCI GIOVANNI | 1440 | 0 |
0.50 | 0.0 | 3.0 |
| | | var = 0, PRat= 640 | 1440.0 | | 2.00 | 0.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
43 -- LICCIARDI ELISA EMIL, K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 303 | NC ESPOSITO ANTONIO | 1356 | 84 |
0.62 | 0.0 | 3.0 |
2 | W | 64 | COPPOLA MATTIA | 1440 | 0 |
0.50 | 1.0 | 2.0 |
3 | W | 92 | -- SALVI ALESSANDRO | 1440 | 0 |
0.50 | 0.0 | 3.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 183 | CASTRINI RICCARDO | 1440 | 0 |
0.50 | 1.0 | 1.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1419 | 1419.0 | | 2.12 | 2.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
44 -- CUNEO ANITA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 93 | -- MARCELLI DIEGO | 1440 | 0 |
0.50 | 0.0 | 4.0 |
4 | B | 192 | NC CARLEO FRANCESCO A. | 1440 | 0 |
0.50 | 0.0 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 184 | PIFFERI EDOARDO | 1440 | 0 |
0.50 | 0.5 | 1.0 |
7 | W | 103 | POCCIA DOMENICO | 1440 | 0 |
0.50 | 0.0 | 2.5 |
| | | var = 0, PRat=1118 | 1440.0 | | 2.00 | 0.5 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
45 -- DEL GROSSO AURORA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 96 | -- MONTINARO ALESSANDRO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | W | 193 | SALVATORE ROCCO | 1440 | 0 |
0.50 | 0.0 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 185 | LONTANO ISABELLA | 1440 | 0 |
0.50 | 0.0 | 1.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat= 640 | 1440.0 | | 1.50 | 0.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
46 -- CHIAVACCINI VIOLA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 304 | NC BRUNO MARCO | 1365 | 75 |
0.60 | 0.0 | 3.0 |
2 | B | 65 | FORNARO ANDREA | 1440 | 0 |
0.50 | 0.0 | 1.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 196 | SALOMITA GIUSEPPE | 1440 | 0 |
0.50 | 1.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 105 | BEVILACQUA DANIEL | 1440 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = 0, PRat=1228 | 1421.3 | | 2.10 | 1.0 | | |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
RAGAZZIM Policoro , 05/09/2019, 05/12/2019
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
